| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : HUAWEI
Model Number : AirEngine5776-26
Certification : CE
Place of Origin : CHINA
MOQ : 1
Payment Terms : T/T
Delivery Time : 2-3 days
Product Name : Access Point
Part Number : AirEngine5776-26
Payment : T
Shipment : DHL
Condition : NEW
Lead Time : 2-3 days
Warranty : 1 year
Keywords : AirEngine5776-26
Huawei's AirEngine5776-26 is an advanced outdoor access point designed for optimal network performance. Catering to enterprise and service provider needs, this AP excels in challenging outdoor environments. It features dual-band Wi-Fi support and gigabit Ethernet connectivity, ensuring robust and high-speed connections.
Figure 1 shows the front panel of AirEngine5776-26.


| Feature |
AirEngine 5776-26 |
AirEngine 5760-10 |
AirEngine 5761-11 |
AirEngine 6760-51 |
AirEngine 6761-21 |
AirEngine 8760-51 |
|---|---|---|---|---|---|---|
| 2.4GHz Bands | 2 | 1 | 1 | 2 | 2 | 2 |
| 5GHz Bands | 2 | 1 | 2 | 2 | 2 | 2 |
| Gigabit Ethernet | 2 | 1 | 1 | 2 | 2 | 2 |
| Outdoor-rated | Yes | No | Yes | Yes | Yes | Yes |
| Max Speed | 2.4Gbps | 1.2Gbps | 2Gbps | 3Gbps | 3Gbps | 4Gbps |
| PoE Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Accessory Model | Description |
|---|---|
| ANT-321 | High-Gain Directional Antenna |
| POE-560 | Power over Ethernet Injector |
| EXT-CAB-30 | 30m Outdoor Ethernet Cable |
Huawei AirEngine5776-26 Specifications |
|
| Model Name | AirEngine5776-26 |
| Frequency Bands | 2 * 2.4GHz, 2 * 5GHz |
| Ethernet Ports | 2 * Gigabit Ethernet |
| Usage | Outdoor Access Point |
| Wireless Protocols | 802.11a/b/g/n/ac/ax |
| Maximum Data Rate | Up to 3.6 Gbps |
| Maximum Users Supported | 1024 users |
| MIMO | 4x4:4 MU-MIMO |
| Operating Temperature | -40°C to +65°C |
| Power Supply | PoE/48V DC |
| Mounting Options | Pole/Wall Mount |
| Antenna Type | Built-in Dual-band |
| Antenna Gain | Up to 8 dBi |
| Dimensions | 300mm x 200mm x 60mm |
| Management | Web/SNMP/CLI |
| Security | WPA3, WPA2, WPA |
| IP Rating | IP68 |
| Compliance | CE/FCC/IC |
| MTBF | > 150,000 Hours |


|
|
AirEngine5776-26, Huawei AirEngine Access Point, 2x2.4GHz/2x5GHz/2xGE Ports Images |