| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : HUAWEI
Model Number : N63E Rack(2200x600x300mm)
Certification : CE
Place of Origin : China
Model : N63E Rack(2200x600x300mm)
Dtail : N63E assembled cabinet (2200x600x300mm) (322)
Part Number : 02113061
Details : Final assembly cabinet - OptiX OSN 500-TNHB1CASE - Final assembly cabinet
Discount Category : Main Equipment
Product Line : Networking
Product Family : MSTP
Key word : Telecommunication
N63E RackTelecommunication Huawei OSN Metro 1000 M Huawei 500 Main Equipment
| Part Number | 2113061 |
| Name | N63E assembled cabinet (2200x600x300mm) (322) Final Cabinet - OptiX Metro 1000-SS4B1RACK01-N63E Assembly Cabinet (2200x600x300mm) (322) |
| Model | N63E Rack(2200x600x300mm) |
| Description | N63E Assemble Rack(2200x600x300mm)(322) |
| Discount Category | Main Equipment |
| Product Line | Networking |
| Sub Product Family | MSTP |
| Product Series | Metro 1000 |
Other product you may like
| part number | Description |
| W04805S00 | System power supply - GIE4805S-48V/10A power supply system, rectifier module 1+1 backup, maximum output current of a single rectifier module 10A, battery float management function, no temperature compensation |
| TNHB1CASE | Final assembly box |
| N63E Rack | N63E assembled cabinet (2200x600x300mm) (322) |
| TNHB00CASE01 | General assembly cabinet (220V) |
| SS44PDU | Metro 1000 DC Distribution Box |
| Telephone | Business Phone |
| TNHMMODELB01 | 21xE1/75ohm/2xSTM-1 (S-1.1) master control integrated photoelectric optical transmission module (- 48VDC) |
| TNHMMODELA01 | 8xFE/21xE1/75ohm/2xSTM-1 (S-1.1) master control integrated photoelectric optical transmission module (- 48VDC) |
| TNHMMODELD01 | 21xE1/75ohm/2xSTM-1 (S-1.1) master control integrated photoelectric optical transmission module (220VAC) |
| TNHMMODELE01 | 8xFE/21xE1/75ohm/2xSTM-4 (S-4.1) master control integrated photoelectric optical transmission module (- 48VDC) |
| TNHMMODELF01 | 8xFE/21xE1/75ohm/2xSTM-1 (S-1.1) master control integrated photoelectric optical transmission module (220VAC) |
| TNHD0SP3DA01 | 42xE1/120ohm (T1/100ohm) electrical interface board |
| TNHD00PL3T01 | 3 * E3/T3 electrical interface board |
| TNHD000EOW01 | Official Board |
| TNHD00EFS801 | 8-way fast Ethernet processing board with switching function |
| TNHD0SP3DB01 | 42xE1 electrical interface board (75ohm) |
| TNHD00ISUA01 | 8xFE/21xE1/120ohm (T1/100ohm)/2xSTM-1 (S-1.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUA02 | 8xFE/21xE1/120ohm (T1/100ohm)/2xSTM-1 (L-1.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUC01 | 8xFE/21xE1/75ohm/2xSTM-1 (S-1.1, LC) system integration unit-ESFP optical module |
| TNHD00ISUC02 | 8xFE/21xE1/75ohm/2xSTM-1 (L-1.1, LC) system integration unit - ESFP optical module |
| TNHD00ISUA03 | 8xFE/21xE1/120ohm (T1/100ohm)/2xSTM-4 (S-4.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUA04 | 8xFE/21xE1/120ohm (T1/100ohm)/2xSTM-4 (L-4.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUB01 | 21xE1/120ohm (T1/100ohm)/2xSTM-1 (S-1.1, LC) system integration unit-ESFP optical module |
| TNHD00ISUB02 | 21xE1/120ohm (T1/100ohm)/2xSTM-1 (L-1.1, LC) system integration unit - ESFP optical module |
| TNHD00ISUD01 | 21xE1/75ohm/2xSTM-1 (S-1.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUD02 | 21xE1/75ohm/2xSTM-1 (L-1.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUB03 | 21xE1/120ohm (T1/100ohm)/2xSTM-4 (S-4.1, LC) system integration unit - ESFP optical module |
| TNHD00ISUB04 | 21xE1/120ohm (T1/100ohm)/2xSTM-4 (L-4.1, LC) system integration unit - ESFP optical module |
| TNHD00SL1D01 | 2xSTM-1 (S-1.1, LC) optical interface board - ESFP optical module |
| TNHD00SL1D02 | 2xSTM-1 (L-1.1, LC) optical interface board - ESFP optical module |
| TNHD00ISUC03 | 8xFE/21xE1/75ohm/2xSTM-4 (S-4.1, LC) system integration unit - ESFP optical module |
| TNHD00ISUC04 | 8xFE/21xE1/75ohm/2xSTM-4 (L-4.1, LC) system integration unit - ESFP optical module |
| TNHD00ISUD03 | 21xE1/75ohm/2xSTM-4 (S-4.1, LC) system integration unit - EFFP optical module |
| TNHD00ISUD04 | 21xE1/75ohm/2xSTM-4 (L-4.1, LC) system integration unit - EFFP optical module |
| TNHD00SL1D03 | 2xSTM-1 (L-1.2, LC) optical interface board - ESFP optical module |
| TNHD00EGT101 | 1-way 1000M Ethernet transparent processing board (1000BASE-LX, 1310-LC) |
| TNHD00EGT102 | 1-way 1000M Ethernet transparent processing board (1000BASE-SX, 850-LC) |




|
|
N63E Rack Telecommunication Huawei OSN Metro 1000 M Huawei 500 Main Equipment Images |